导航栏目 Categories
联系我们 contact us
广州来美科技有限公司
联系人:王先生
手机:13178838184
网址:www.lamyett.com
地址:广州市天河区燕都路68号102之四
酸度计
添加时间:2020-03-27 07-14-10 作者:chenhui

| 交流电源适配器 | Universal 50-60 Hz, 100-240 VAC power adapter (Cat. No. 1010003) |
|---|---|
| 准确度 (mV) | ±0.2 mV or ±0.05% of reading whichever is greater |
| 准确度 (pH) | ±0.002pH |
| 准确度(温度) | ±0.1°C |
| 报警输出端口 | High/low limit alarm, calibration due alarm |
| 背光选项 | Yes, selectable |
| 电池寿命 | 800 hr. |
| 电池类型 | 4 x AA (sold separately) |
| 校准 | pH with calibration editing option, relative mV (RmV), ORP and temperature |
| 校准点 | 1 to 5 |
| 通道 | 1 |
| 认证/合规 | CE, TUV 3-1, FCC Class A |
| 数据管理详情 | Transfer single, range or all data points to printer or computer |
| 数据点 | 2000 with Date and Time Stamp |
| 描述 | Orion Star A211 pH benchtop meter kit with ROSS Sure-Flow pH electrode, ATC probe, solutions and stand |
| Dimensions (L x W x H) | 24 x 18 x 11cm (9.5 x 7.1 x 4.3 in.) |
| 显示类型 | LCD (Graphic with Backlight) |
| 包括 | Star A211 pH meter, 8172BNWP ROSS Sure-Flow glass-body pH electrode, 927007MD stainless steel ATC probe, 810199 ROSS pH buffer and solution kit, electrode stand, universal power adapter, literature CD, printed quick start guide, computer interface cable a |
| 输入 | BNC (pH or ORP electrode), pin-tip (reference electrode), 8 pin MiniDIN (ATC temperature probe), stirrer input (stirrer probe) |
| IP 防护等级 | IP-54 |
| 等电位点 | 7.000pH |
| 键盘 | Comprehensive with menu-specific function keys and dual purpose scroll/shortcut keys |
| 语言 | English, Spanish, French, Italian, German and Chinese; Portuguese and Korean Available with Software Update |
| 日志功能类型 | Automatic data logging with Auto-Read and Timed measure modes; manual data logging with Continuous measure mode |
| Measurement Modes | pH, mV, relative mV (RmV) or ORP with temperature |
| 内存 | Non-volatile memory preserves data log, calibration log and meter settings |
| 方法 | 10 per channel with password protection |
| 型号 | Orion Star A211 pH/mV/RmV/ORP/Temperature Benchtop Meter |
| 输出 | USB, RS-232 |
| 电源 | Universal AC adapter (included) or 4 AA batteries (sold separately) |
| 探头类型 | pH electrode, ORP electrode, reference half-cell electrode, ATC temperature probe, stirrer probe (includes 8172BNWP ROSS Sure-Flow pH electrode and 927007MD ATC probe) |
| 范围 (mV) | ±2000 mV |
| 范围 (ORP) | ±2000.0mV |
| 范围 (pH) | -2.000 to 20.000 |
| 范围(相对 mV) | ±2000.0mV |
| 相对湿度范围 | 5 to 85%, non-condensing |
| 分辨率 (pH) | 0.1, 0.01, 0.001 |
| 分辨率 (mV) | 0.1mV |
| 分辨率(温度) | 0.1°C, 0.1°F |
| 稳定性 | Selectable fast, medium, slow or Smart Stability setting; Selectable off or Automatic Smart averaging setting |
| 最佳工作温度(英制) | 41° to 113°F (ambient) |
| 最佳工作温度(公制) | 5 to 45°C (ambient) |
| 温度电极校准 | 1 point temperature offset calibration |
| 温度范围(英制) | 22.0 to 221.0 °F |
| 温度范围(公制) | -5.0 to 105.0 °C |
| 温度选择 | Manual or automatic with ATC temperature probe |
| 重量(英制) | 2 lb. |
| 重量(公制) | 0.9kg |
| Unit Size | Each |












